Safety belt adjuster BMW E36 - 320i M50, Coupe, Europe
(02.1991 - 07.1995)

Table of parts on the pictures:
# | Quantity | Part number | Extra info | Description |
---|---|---|---|---|
1 | 4 | 72 11 1 970 620 | 7/16X22 | Hex Bolt |
1 | 2 | 07 11 9 902 110 | M10X25 8.8 | Hex Bolt |
1 | 2 | 07 11 9 908 569 | M10X25 8.8 | Hex Bolt |
1 | 2 | 07 11 9 914 114 | M10X25-8.8 ZN | Hex Bolt |
2 | 4 | 72 11 1 808 672 | WAVE WASHER | |
3 | 2 | 07 11 9 906 128 | ST4,8X13-C-U1-Z | Hex head screw |
4 | 2 | 72 11 8 222 464 | Bow | |
4 | 2 | 72 11 9 117 185 | Bow | |
5 | 2 | 72 11 1 977 825 | SAFETY BELT ADJUSTER | |
5 | 2 | 72 11 1 977 826 | TRW-REPA | SAFETY BELT ADJUSTER |
6 | 2 | 72 11 8 119 910 | OPERATING LEVER | |
7 | 4 | 72 11 1 977 518 | 7/16 UNF-2A | Torx bolt |
7 | 4 | 07 14 9 153 503 | 7/16 UNF-2A | Torx bolt |
8 | 4 | 07 11 9 900 052 | A8,4 | Washer |
8 | 4 | 07 11 9 907 030 | 8-300 HV-ZNNIV | Washer |
9 | 4 | 72 11 8 119 847 | ISA M8X30.5 | Torx bolt |
10 | 2 | 72 11 8 119 186 | Covering cap | |
11 | 2 | 72 11 1 977 925 | 7/16 | Nut |
12 | 2 | 72 11 1 950 829 | Button top | |
13 | 2 | 72 11 1 917 406 | Button bottom | |
14 | 2 | 72 11 8 132 916 | M10 | Nut |
15 | 2 | 72 11 8 119 154 | ISA M10X18 | Torx bolt |
15 | 2 | 11 11 9 148 303 | ISA M10X18 | Torx bolt |
16 | 2 | 72 11 8 153 244 | INNER COVERING CAP | |
17 | 2 | 72 11 8 153 245 | OUTER COVERING CAP | |
18 | 2 | 72 11 8 151 481 | Bow | |
19 | 2 | 72 11 8 119 268 | Bush | |
20 | 2 | 72 11 8 151 914 | ISA M10X50 | Torx bolt |
21 | 2 | 72 11 8 132 627 | Cap | |
22 | 2 | 72 11 8 119 102 | Grommet | |
26 | 1 | 72 11 8 174 769 | FOIL LEFT | |
26 | 1 | 72 11 8 174 770 | FOIL RIGHT | |
27 | 2 | 72 11 1 969 175 | Circlip | |
1 | 4 | 72 11 1 970 620 | 7/16X22 | Hex Bolt |
1 | 2 | 07 11 9 902 110 | M10X25 8.8 | Hex Bolt |
1 | 2 | 07 11 9 908 569 | M10X25 8.8 | Hex Bolt |
1 | 2 | 07 11 9 914 114 | M10X25-8.8 ZN | Hex Bolt |
2 | 4 | 72 11 1 808 672 | WAVE WASHER | |
3 | 2 | 07 11 9 906 128 | ST4,8X13-C-U1-Z | Hex head screw |
4 | 2 | 72 11 8 222 464 | Bow | |
4 | 2 | 72 11 9 117 185 | Bow | |
5 | 2 | 72 11 1 977 825 | SAFETY BELT ADJUSTER | |
5 | 2 | 72 11 1 977 826 | TRW-REPA | SAFETY BELT ADJUSTER |
6 | 2 | 72 11 8 119 910 | OPERATING LEVER | |
7 | 4 | 72 11 1 977 518 | 7/16 UNF-2A | Torx bolt |
7 | 4 | 07 14 9 153 503 | 7/16 UNF-2A | Torx bolt |
8 | 4 | 07 11 9 900 052 | A8,4 | Washer |
8 | 4 | 07 11 9 907 030 | 8-300 HV-ZNNIV | Washer |
9 | 4 | 72 11 8 119 847 | ISA M8X30.5 | Torx bolt |
10 | 2 | 72 11 8 119 186 | Covering cap | |
11 | 2 | 72 11 1 977 925 | 7/16 | Nut |
12 | 2 | 72 11 1 950 829 | Button top | |
13 | 2 | 72 11 1 917 406 | Button bottom | |
14 | 2 | 72 11 8 132 916 | M10 | Nut |
15 | 2 | 72 11 8 119 154 | ISA M10X18 | Torx bolt |
15 | 2 | 11 11 9 148 303 | ISA M10X18 | Torx bolt |
16 | 2 | 72 11 8 153 244 | INNER COVERING CAP | |
17 | 2 | 72 11 8 153 245 | OUTER COVERING CAP | |
18 | 2 | 72 11 8 151 481 | Bow | |
19 | 2 | 72 11 8 119 268 | Bush | |
20 | 2 | 72 11 8 151 914 | ISA M10X50 | Torx bolt |
21 | 2 | 72 11 8 132 627 | Cap | |
22 | 2 | 72 11 8 119 102 | Grommet | |
26 | 1 | 72 11 8 174 769 | FOIL LEFT | |
26 | 1 | 72 11 8 174 770 | FOIL RIGHT | |
27 | 2 | 72 11 1 969 175 | Circlip |
Other groups from the related topic - 'Restraint system and Accessories':
© 2009-2017, © BMW-E36.com - All rights reserved.