BMW ETK 2017
E36 parts catalog

Pad/seat pan of bmw sports seat BMW E36 - M3 S50, Coupe, Europe

(03.1992 - 08.1995)

Pad/seat pan of bmw sports seat BMW M3 S50 E36 Coupe, Europe

Table of parts on the pictures:

#QuantityPart numberExtra infoDescription
12 52 10 2 252 189THIGH SUPPORT UPHOLSTERY
22 52 10 2 252 181PAD SEAT FRONT
32 52 10 2 251 820PAD SEAT BACKREST FRONT
32 52 10 2 268 603PAD SEAT BACKREST FRONT
42 52 10 8 122 077Supporting plate
52 52 10 8 122 075HOLDER FOR THIGH SUPPORT
61 52 10 8 130 667SCHWARZSEAT PAN LEFT
61 52 10 8 130 668SCHWARZSeat pan, right
61 52 10 8 130 669SILBERGR.DUNKELSEAT PAN LEFT
61 52 10 8 130 670SILBERGR.DUNKELSeat pan, right
61 52 10 8 166 181GRAUSEAT PAN LEFT
61 52 10 8 166 182GRAUSeat pan, right
61 52 10 8 166 347HELLGRAUSEAT PAN LEFT
61 52 10 8 166 348HELLGRAUSeat pan, right
72 52 10 2 259 833BACKREST-CAP
72 52 10 2 259 834BACKREST-CAP
72 52 10 2 259 851BACKREST-CAP
72 52 10 2 260 646BACKREST-CAP
72 52 10 2 266 065SCHWARZRear panel
72 52 10 2 266 066HELLGRAURear panel
72 52 10 2 266 068ANTHRAZITRear panel
72 52 10 8 166 234GRAUBACKREST-CAP
72 52 10 8 166 238HELLGRAUBACKREST-CAP
72 52 10 8 166 276SCHWARZBACKREST-CAP
72 52 10 8 166 277SILBERGR.DUNKELBACKREST-CAP
72 52 10 8 201 675SCHWARZRear panel
72 52 10 8 201 677GRAURear panel
72 52 10 8 201 679HELLGRAURear panel
82 52 10 8 202 403SCHWARZLuggage net
82 52 10 8 202 404SANDGRAULuggage net
82 52 10 8 202 405GRAULuggage net
82 52 10 8 202 406HELLGRAULuggage net
82 52 10 8 202 407BEIGELuggage net
82 52 10 8 202 408KLASSISCHROTLuggage net
82 52 10 8 202 409TUERKISLuggage net
82 52 10 8 202 410BLAUVIOLETTLuggage net
82 52 10 8 202 411SAFRANGELBLuggage net
94 52 10 8 119 276M6X15,4Screw
104 52 10 8 130 678Clamp
11X 52 10 1 945 5431,6X20X10,1Clamp
12X 52 10 8 151 454Clamp
13X 52 10 8 119 2793,9X18Screw
142 52 10 8 130 755SCHWARZBACKREST SHELL COVERING
142 52 10 8 130 756SILBERGRAUBACKREST SHELL COVERING
142 52 10 8 130 757ULTRAMARINBACKREST SHELL COVERING
142 52 10 8 130 758PERGAMENTBACKREST SHELL COVERING
142 52 10 8 166 254GRAUBACKREST SHELL COVERING
142 52 10 8 166 255BEIGEBACKREST SHELL COVERING
142 52 10 8 166 256TUERKISBACKREST SHELL COVERING
142 52 10 8 166 257KLASSISCHROTBACKREST SHELL COVERING
142 52 10 8 166 258HELLGRAUBACKREST SHELL COVERING
142 52 10 8 166 259SAFRANGELBBACKREST SHELL COVERING
142 52 10 8 166 260BLAUVIOLETTBACKREST SHELL COVERING
15X 52 10 8 119 276M6X15,4Screw
168 52 10 8 151 597Clip
174 52 10 8 119 2793,9X18Screw
18X 61 21 1 350 101D=5,7WAVE WASHER
18X 07 14 9 158 22615X5,7MMAxial securing clip

Other groups from the related topic - 'Seats':

Single parts of front seat controls
Front seat pan/pad
Pad/seat pan of bmw sports seat
Seat, front, uphlstry, cover, Sport seat
Seat, front, head restraint, Sport seat
Seat, front, head restraint, Sport seat
Front seat unlock
Single parts of front seat controls
Single parts of front seat controls
Bmw sports seat frame mechanical
Bmw sports seat frame mechanical
Bmw sports seat frame electrical
Bmw sports seat frame electrical
Front seat rail electrical/single parts
Front seat rail
Front seat rail
Front seat electrical backrest frame
Seat, rear, uphlstry/cover, load-through
Seat, rear, uphlstry/cover, load-through
Rear seat head restraint
Running meter, leather Walknappa
Yarded material, leather Montana
Yarded material, leather Oregon
Running meter individual, embossed leath.
Upholstery leather, water buffalo
Yarded material, leather Bison
Code-label
Cover material, running meter
Boa-Boa individual fabric meterware
Seat heating


© 2009-2017, © BMW-E36.com - All rights reserved.