BMW ETK 2017
E36 parts catalog

Crankshaft with bearing shells BMW E36 - M3 3.2 S52, Coupe, USA

(10.1995 - 05.1999)

Crankshaft with bearing shells BMW M3 3.2 S52 E36 Coupe, USA

Table of parts on the pictures:

#QuantityPart numberExtra infoDescription
11 11 21 0 007 262EXCH-CRANKSHAFT WITH BEARING SHELLS
21 11 21 1 706 82960,00MM(0)Guide-bearing shell yellow
21 11 21 1 706 83060,00MM(0)Guide-bearing shell green
21 11 21 1 706 83160,00MM(0)GUIDE-BEARING SHELL WHITE
21 11 21 1 706 83259,75MM(+0,25)Guide-bearing shell yellow
21 11 21 1 706 83359,75MM(+0,25)Guide-bearing shell green
21 11 21 1 706 83459,75MM(+0,25)GUIDE-BEARING SHELL WHITE
21 11 21 1 706 85559,50MM(+0,50)Guide-bearing shell yellow
21 11 21 1 706 85659,50MM(+0,50)Guide-bearing shell green
21 11 21 1 706 85759,50MM(+0,50)GUIDE-BEARING SHELL WHITE
21 11 21 1 743 45760,00MM(0)Guide-bearing shell yellow
21 11 21 1 743 45860,00MM(0)Guide-bearing shell green
21 11 21 1 743 45960,00MM(0)GUIDE-BEARING SHELL WHITE
21 11 21 1 743 46059,75MM(+0,25)Guide-bearing shell yellow
21 11 21 1 743 46159,75MM(+0,25)Guide-bearing shell green
21 11 21 1 743 46259,75MM(+0,25)GUIDE-BEARING SHELL WHITE
21 11 21 1 743 46359,50MM(+0,50)Guide-bearing shell yellow
21 11 21 1 743 46459,50MM(+0,50)Guide-bearing shell green
21 11 21 1 743 46559,50MM(+0,50)GUIDE-BEARING SHELL WHITE
31 11 21 1 705 81560,00MM(0)Guide-bearing shell yellow
31 11 21 1 705 81660,00MM(0)Guide-bearing shell green
31 11 21 1 705 81760,00MM(0)GUIDE-BEARING SHELL WHITE
31 11 21 1 705 82459,75MM(+0,25)Guide-bearing shell yellow
31 11 21 1 705 83659,75MM(+0,25)Guide-bearing shell green
31 11 21 1 705 83759,75MM(+0,25)GUIDE-BEARING SHELL WHITE
31 11 21 1 705 83859,50MM(+0,50)Guide-bearing shell yellow
31 11 21 1 705 83959,50MM(+0,50)Guide-bearing shell green
31 11 21 1 705 84059,50MM(+0,50)GUIDE-BEARING SHELL WHITE
31 11 21 2 241 93460,00MM(0)Guide-bearing shell yellow
31 11 21 2 241 93560,00MM(0)Guide-bearing shell green
31 11 21 2 241 93660,00MM(0)GUIDE-BEARING SHELL WHITE
31 11 21 2 241 93759,75MM(+0,25)Guide-bearing shell yellow
31 11 21 2 241 93859,75MM(+0,25)Guide-bearing shell green
31 11 21 2 241 93959,75MM(+0,25)GUIDE-BEARING SHELL WHITE
31 11 21 2 241 94059,50MM(+0,50)Guide-bearing shell yellow
31 11 21 2 241 94159,50MM(+0,50)Guide-bearing shell green
31 11 21 2 241 94259,50MM(+0,50)GUIDE-BEARING SHELL WHITE
46 11 21 1 706 84760,00MM(0)Bearing shell yellow
46 11 21 1 706 84860,00MM(0)Bearing shell green
46 11 21 1 706 84960,00MM(0)Bearing shell white
46 11 21 1 706 85059,75MM(+0,25)Bearing shell yellow
46 11 21 1 706 85159,75MM(+0,25)Bearing shell green
46 11 21 1 706 85259,75MM(+0,25)Bearing shell white
46 11 21 1 706 86459,50MM(+0,50)Bearing shell yellow
46 11 21 1 706 86559,50MM(+0,50)Bearing shell green
46 11 21 1 706 86659,50MM(+0,50)Bearing shell white
56 11 21 1 717 52660,00MM(0)Bearing shell yellow
56 11 21 1 717 52760,00MM(0)Bearing shell green
56 11 21 1 717 52860,00MM(0)Bearing shell white
56 11 21 1 717 77959,75MM(+0,25)Bearing shell yellow
56 11 21 1 717 78059,75MM(+0,25)Bearing shell green
56 11 21 1 717 78159,75MM(+0,25)Bearing shell white
56 11 21 1 717 78259,50MM(+0,50)Bearing shell yellow
56 11 21 1 717 78359,50MM(+0,50)Bearing shell green
56 11 21 1 717 78459,50MM(+0,50)Bearing shell white
66 11 24 1 284 85045,00MM(0)Bearing shell, blue
66 11 24 1 284 85244,75MM(+0,25)Bearing shell, blue
66 11 24 1 284 85444,50MM(+0,50)Bearing shell, blue
76 11 24 1 284 84945,00MM(0)Bearing shell, red
76 11 24 1 284 85144,75MM(+0,25)Bearing shell, red
76 11 24 1 284 85344,50MM(+0,50)Bearing shell, red
81 11 21 1 427 886IMPULSE SENDING WHEEL
93 11 21 1 739 272LOCK BOLT

Other groups from the related topic - 'Engine':

Short Engine
Engine Suspension / Damper
Engine block
Engine Block Mounting Parts
Timing case
Oil pan/oil level indicator
Cylinder Head
Cylinder Head Attached Parts
Cylinder Head Vanos
Cylinder head cover
Crankcase-Ventilation/oil separator
Belt Drive-Vibration Damper
Belt Drive Water Pump/Alternator
Belt Drive Climate Compressor
Crankshaft with bearing shells
Crankshaft Connecting Rod
Crankshaft-Pistons
Flywheel / Twin Mass Flywheel
Timing - Timing Chain Lower P
Timing gear timing chain top
Valve Timing Gear — Cam Shaft
Lubrication system/Oil pump with drive
Lubrication system-Oil filter
Cooling system-fan/fan coupling
Waterpump — Thermostat
Cooling System Water Hoses
Intake manifold system
Air blower with a vacuum control system
Exhaust manifold
Lambda Probe Fixings
EXHAUST gas treatment system air blower


© 2009-2017, © BMW-E36.com - All rights reserved.