BMW ETK 2017
E36 parts catalog

Crankshaft with bearing shells BMW E36 - 318tds M41, Sedan, Europe

(01.1994 - 03.1998)

Crankshaft with bearing shells BMW 318tds M41 E36 Sedan, Europe

Table of parts on the pictures:

#QuantityPart numberExtra infoDescription
11 11 21 0 004 014EXCH-CRANKSHAFT WITH BEARING SHELLS
21 11 21 1 743 45760,00MM(0)Guide-bearing shell yellow
21 11 21 1 743 45860,00MM(0)Guide-bearing shell green
21 11 21 1 743 45960,00MM(0)GUIDE-BEARING SHELL WHITE
21 11 21 1 743 46059,75MM(+0,25)Guide-bearing shell yellow
21 11 21 1 743 46159,75MM(+0,25)Guide-bearing shell green
21 11 21 1 743 46259,75MM(+0,25)GUIDE-BEARING SHELL WHITE
21 11 21 1 743 46359,50MM(+0,50)Guide-bearing shell yellow
21 11 21 1 743 46459,50MM(+0,50)Guide-bearing shell green
21 11 21 1 743 46559,50MM(+0,50)GUIDE-BEARING SHELL WHITE
31 11 21 1 705 81560,00MM(0)Guide-bearing shell yellow
31 11 21 1 705 81660,00MM(0)Guide-bearing shell green
31 11 21 1 705 81760,00MM(0)GUIDE-BEARING SHELL WHITE
31 11 21 1 705 82459,75MM(+0,25)Guide-bearing shell yellow
31 11 21 1 705 83659,75MM(+0,25)Guide-bearing shell green
31 11 21 1 705 83759,75MM(+0,25)GUIDE-BEARING SHELL WHITE
31 11 21 1 705 83859,50MM(+0,50)Guide-bearing shell yellow
31 11 21 1 705 83959,50MM(+0,50)Guide-bearing shell green
31 11 21 1 705 84059,50MM(+0,50)GUIDE-BEARING SHELL WHITE
44 11 21 1 706 84760,00MM(0)Bearing shell yellow
44 11 21 1 706 84860,00MM(0)Bearing shell green
44 11 21 1 706 84960,00MM(0)Bearing shell white
44 11 21 1 706 85059,75MM(+0,25)Bearing shell yellow
44 11 21 1 706 85159,75MM(+0,25)Bearing shell green
44 11 21 1 706 85259,75MM(+0,25)Bearing shell white
44 11 21 1 706 86459,50MM(+0,50)Bearing shell yellow
44 11 21 1 706 86559,50MM(+0,50)Bearing shell green
44 11 21 1 706 86659,50MM(+0,50)Bearing shell white
54 11 21 1 717 52660,00MM(0)Bearing shell yellow
54 11 21 1 717 52760,00MM(0)Bearing shell green
54 11 21 1 717 52860,00MM(0)Bearing shell white
54 11 21 1 717 77959,75MM(+0,25)Bearing shell yellow
54 11 21 1 717 78059,75MM(+0,25)Bearing shell green
54 11 21 1 717 78159,75MM(+0,25)Bearing shell white
54 11 21 1 717 78259,50MM(+0,50)Bearing shell yellow
54 11 21 1 717 78359,50MM(+0,50)Bearing shell green
54 11 21 1 717 78459,50MM(+0,50)Bearing shell white
64 11 24 7 810 42545,00MM(0)Bearing shell, blue
64 11 24 7 810 87944,75MM(+0,25)Bearing shell, blue
64 11 24 7 810 88044,50MM(+0,50)Bearing shell, blue
74 11 24 7 810 42645,00MM(0)Bearing shell
74 11 24 7 810 88144,75MM(+0,25)Bearing shell
74 11 24 7 810 88244,50MM(+0,50)Bearing shell
11 11 21 0 004 014EXCH-CRANKSHAFT WITH BEARING SHELLS
21 11 21 1 743 45760,00MM(0)Guide-bearing shell yellow
21 11 21 1 743 45860,00MM(0)Guide-bearing shell green
21 11 21 1 743 45960,00MM(0)GUIDE-BEARING SHELL WHITE
21 11 21 1 743 46059,75MM(+0,25)Guide-bearing shell yellow
21 11 21 1 743 46159,75MM(+0,25)Guide-bearing shell green
21 11 21 1 743 46259,75MM(+0,25)GUIDE-BEARING SHELL WHITE
21 11 21 1 743 46359,50MM(+0,50)Guide-bearing shell yellow
21 11 21 1 743 46459,50MM(+0,50)Guide-bearing shell green
21 11 21 1 743 46559,50MM(+0,50)GUIDE-BEARING SHELL WHITE
31 11 21 1 705 81560,00MM(0)Guide-bearing shell yellow
31 11 21 1 705 81660,00MM(0)Guide-bearing shell green
31 11 21 1 705 81760,00MM(0)GUIDE-BEARING SHELL WHITE
31 11 21 1 705 82459,75MM(+0,25)Guide-bearing shell yellow
31 11 21 1 705 83659,75MM(+0,25)Guide-bearing shell green
31 11 21 1 705 83759,75MM(+0,25)GUIDE-BEARING SHELL WHITE
31 11 21 1 705 83859,50MM(+0,50)Guide-bearing shell yellow
31 11 21 1 705 83959,50MM(+0,50)Guide-bearing shell green
31 11 21 1 705 84059,50MM(+0,50)GUIDE-BEARING SHELL WHITE
44 11 21 1 706 84760,00MM(0)Bearing shell yellow
44 11 21 1 706 84860,00MM(0)Bearing shell green
44 11 21 1 706 84960,00MM(0)Bearing shell white
44 11 21 1 706 85059,75MM(+0,25)Bearing shell yellow
44 11 21 1 706 85159,75MM(+0,25)Bearing shell green
44 11 21 1 706 85259,75MM(+0,25)Bearing shell white
44 11 21 1 706 86459,50MM(+0,50)Bearing shell yellow
44 11 21 1 706 86559,50MM(+0,50)Bearing shell green
44 11 21 1 706 86659,50MM(+0,50)Bearing shell white
54 11 21 1 717 52660,00MM(0)Bearing shell yellow
54 11 21 1 717 52760,00MM(0)Bearing shell green
54 11 21 1 717 52860,00MM(0)Bearing shell white
54 11 21 1 717 77959,75MM(+0,25)Bearing shell yellow
54 11 21 1 717 78059,75MM(+0,25)Bearing shell green
54 11 21 1 717 78159,75MM(+0,25)Bearing shell white
54 11 21 1 717 78259,50MM(+0,50)Bearing shell yellow
54 11 21 1 717 78359,50MM(+0,50)Bearing shell green
54 11 21 1 717 78459,50MM(+0,50)Bearing shell white
64 11 24 7 810 42545,00MM(0)Bearing shell, blue
64 11 24 7 810 87944,75MM(+0,25)Bearing shell, blue
64 11 24 7 810 88044,50MM(+0,50)Bearing shell, blue
74 11 24 7 810 42645,00MM(0)Bearing shell
74 11 24 7 810 88144,75MM(+0,25)Bearing shell
74 11 24 7 810 88244,50MM(+0,50)Bearing shell

Other groups from the related topic - 'Engine':

Short Engine
Engine Suspension / Damper
Engine block
Engine Block Mounting Parts
S6S 420G Carter and additional elements
Oil pan/oil level indicator
Cylinder Head
Cylinder Head Attached Parts
Cylinder head cover
Belt Drive-Vibration Damper
Belt Drive Water Pump/Alternator
Belt Drive Climate Compressor
Crankshaft with bearing shells
Crankshaft Connecting Rod
Crankshaft-Pistons
Flywheel / Twin Mass Flywheel
Timing and valve train-timing chain
Valve Timing Gear — Cam Shaft
Lubrication system/oil pump
Lubrication system-Oil filter
Cooling system-fan/fan coupling
Waterpump — Thermostat
Cooling System Water Hoses
Intake manifold system AGR
Intake system air blowing / AGR
Vacuum pump with tubing
Exhaust manifold
Turbocharger with lubricant


© 2009-2017, © BMW-E36.com - All rights reserved.