Clutch control BMW E36 - 318tds M41, Sedan, Europe
(01.1994 - 03.1998)

Table of parts on the pictures:
# | Quantity | Part number | Extra info | Description |
---|---|---|---|---|
1 | 1 | 21 52 6 758 820 | Input cylinder clutch | |
1 | 1 | 21 52 6 758 829 | Input cylinder clutch | |
1 | 1 | 21 52 6 758 830 | Input cylinder clutch | |
2 | 1 | 07 11 9 901 549 | M6X60 | Hex Bolt |
2 | 1 | 07 11 9 902 994 | M6X60 | Hex Bolt |
2 | 1 | 07 11 9 902 997 | M6X65 ZNS3 | Hex Bolt |
2 | 1 | 07 11 9 913 951 | M6X40-Z3 | Hex Bolt with washer |
3 | 1 | 07 12 9 922 705 | M6 | Self-locking hex nut |
4 | 1 | 07 11 9 905 881 | M6X75-ZNNIV SI | Hex Bolt with washer |
4 | 1 | 07 11 9 912 343 | M6X50-Z3 | Hex Bolt with washer |
4 | 1 | 07 11 9 912 955 | M6X75-Z1 | Hex Bolt with washer |
5 | 1 | 21 52 1 159 047 | D=12MM | Securing pin |
6 | 1 | 07 12 9 904 567 | B10-ZNS3 | Circlip |
7 | 1 | 21 52 1 161 628 | Connector | |
7 | 1 | 21 52 1 165 107 | Connector | |
8 | 1 | 21 52 1 156 082 | Grommet | |
8 | 1 | 21 52 6 863 043 | Grommet | |
9 | X | 21 52 1 163 714 | 7,5X13 | Hose |
10 | 1 | 21 52 1 156 082 | Grommet | |
10 | 1 | 21 52 6 863 043 | Grommet | |
11 | 1 | 21 52 1 160 291 | PLUG-IN PIPE | |
11 | 1 | 21 52 1 160 414 | PLUG-IN PIPE | |
11 | 1 | 21 52 1 162 149 | SCREW PIPE | |
11 | 1 | 21 52 1 164 394 | PLUG-IN PIPE | |
11 | 1 | 21 52 1 164 451 | PLUG-IN PIPE | |
12 | 1 | 21 52 1 159 350 | L=275MM | Clutch Pressure Hose |
13 | 1 | 34 34 1 163 565 | Clip | |
14 | 1 | 21 52 1 159 045 | D=20,64MM/GG | OUTPUT CYLINDER CLUTCH |
15 | 1 | 21 52 1 116 360 | Vent screw | |
16 | 1 | 34 11 1 153 198 | DUST CAP | |
17 | 2 | 21 51 1 203 012 | Knurled bolt | |
18 | 2 | 07 12 9 922 716 | M8 | Self-locking hex nut |
19 | 1 | 21 52 1 165 451 | Repair kit clutch plug-in connector | |
20 | 1 | 21 52 1 164 136 | Holder | |
21 | 1 | 21 52 1 163 653 | LOCK VALVE | |
22 | 1 | 21 52 1 163 888 | Pipe | |
23 | 1 | 21 52 1 159 350 | L=275MM | Clutch Pressure Hose |
27 | 1 | 21 52 1 159 335 | FAG | REPAIR KIT OUTPUT CYLINDER CLUTCH |
1 | 1 | 21 52 6 758 820 | Input cylinder clutch | |
1 | 1 | 21 52 6 758 829 | Input cylinder clutch | |
1 | 1 | 21 52 6 758 830 | Input cylinder clutch | |
2 | 1 | 07 11 9 901 549 | M6X60 | Hex Bolt |
2 | 1 | 07 11 9 902 994 | M6X60 | Hex Bolt |
2 | 1 | 07 11 9 902 997 | M6X65 ZNS3 | Hex Bolt |
2 | 1 | 07 11 9 913 951 | M6X40-Z3 | Hex Bolt with washer |
3 | 1 | 07 12 9 922 705 | M6 | Self-locking hex nut |
4 | 1 | 07 11 9 905 881 | M6X75-ZNNIV SI | Hex Bolt with washer |
4 | 1 | 07 11 9 912 343 | M6X50-Z3 | Hex Bolt with washer |
4 | 1 | 07 11 9 912 955 | M6X75-Z1 | Hex Bolt with washer |
5 | 1 | 21 52 1 159 047 | D=12MM | Securing pin |
6 | 1 | 07 12 9 904 567 | B10-ZNS3 | Circlip |
7 | 1 | 21 52 1 161 628 | Connector | |
7 | 1 | 21 52 1 165 107 | Connector | |
8 | 1 | 21 52 1 156 082 | Grommet | |
8 | 1 | 21 52 6 863 043 | Grommet | |
9 | X | 21 52 1 163 714 | 7,5X13 | Hose |
10 | 1 | 21 52 1 156 082 | Grommet | |
10 | 1 | 21 52 6 863 043 | Grommet | |
11 | 1 | 21 52 1 160 291 | PLUG-IN PIPE | |
11 | 1 | 21 52 1 160 414 | PLUG-IN PIPE | |
11 | 1 | 21 52 1 162 149 | SCREW PIPE | |
11 | 1 | 21 52 1 164 394 | PLUG-IN PIPE | |
11 | 1 | 21 52 1 164 451 | PLUG-IN PIPE | |
12 | 1 | 21 52 1 159 350 | L=275MM | Clutch Pressure Hose |
13 | 1 | 34 34 1 163 565 | Clip | |
14 | 1 | 21 52 1 159 045 | D=20,64MM/GG | OUTPUT CYLINDER CLUTCH |
15 | 1 | 21 52 1 116 360 | Vent screw | |
16 | 1 | 34 11 1 153 198 | DUST CAP | |
17 | 2 | 21 51 1 203 012 | Knurled bolt | |
18 | 2 | 07 12 9 922 716 | M8 | Self-locking hex nut |
19 | 1 | 21 52 1 165 451 | Repair kit clutch plug-in connector | |
20 | 1 | 21 52 1 164 136 | Holder | |
21 | 1 | 21 52 1 163 653 | LOCK VALVE | |
22 | 1 | 21 52 1 163 888 | Pipe | |
23 | 1 | 21 52 1 159 350 | L=275MM | Clutch Pressure Hose |
27 | 1 | 21 52 1 159 335 | FAG | REPAIR KIT OUTPUT CYLINDER CLUTCH |
Other groups from the related topic - 'Clutch':
© 2009-2017, © BMW-E36.com - All rights reserved.