Various notice stickers BMW E36 - 318tds M41, Sedan, Europe
(01.1994 - 03.1998)

Table of parts on the pictures:
# | Quantity | Part number | Extra info | Description |
---|---|---|---|---|
1 | 1 | 51 14 2 121 173 | DE/EN/FR/IT | Label 'Original BMW Teile' |
1 | 1 | 71 21 2 122 171 | CHF 11.S | Label, oil container-power steering pump |
1 | 1 | 71 21 2 122 613 | US/CA/BR/ZH-TW | Label 'Chassis Number' |
1 | 1 | 71 21 2 122 614 | Label 'Production date' | |
1 | 1 | 71 21 2 122 615 | Label 'Outer paint' | |
1 | 1 | 71 24 6 789 216 | ZH | Label 'Brake fluid' |
1 | 1 | 71 24 6 799 629 | PL | Label 'Brake fluid' |
1 | 1 | 71 24 6 799 630 | RU | Label 'Brake fluid' |
1 | 1 | 71 24 6 874 427 | TR | Label 'Brake fluid' |
1 | 1 | 71 21 7 000 673 | US/CA/UK/AR | Label 'Chassis Number' |
1 | 1 | 71 22 7 559 489 | ZH | Label 'COOLANT' |
1 | 1 | 71 22 7 619 338 | Label 'COOLANT' | |
1 | 1 | 71 22 7 619 382 | EN/DE/FR/ZH | Label, Aluminum screws |
1 | 1 | 71 21 8 022 738 | Label 'Individual' | |
1 | 1 | 71 22 8 662 868 | EN/DE/FR/ZH/TR/ | Label, Aluminum screws |
2 | 1 | 36 11 1 096 235 | sign 'TPC' tyre pressure control | |
2 | 1 | 51 14 2 121 181 | LABEL 'RUN-IN INSTRUCTION' | |
2 | 1 | 71 21 2 122 583 | EU | Type plate |
2 | 1 | 71 21 2 122 610 | SA | Label 'Manufacture identification' |
2 | 1 | 71 21 2 122 611 | SA | Manufacturer certification |
2 | 1 | 71 24 6 763 822 | PL/RU | Label 'Reset' |
2 | 1 | 71 24 6 773 016 | ZH | Label 'Reset' |
2 | 1 | 71 24 6 780 121 | Info plate, Breakdown & Accident Hotline | |
2 | 1 | 71 24 6 790 153 | Label 'RDC Reset' | |
2 | 1 | 71 21 7 160 339 | DE | 'Load-through system locking' sign |
2 | 1 | 71 21 7 160 340 | EN | 'Load-through system locking' sign |
2 | 1 | 71 21 7 160 341 | FR | 'Load-through system locking' sign |
2 | 1 | 71 21 7 160 342 | IT | 'Load-through system locking' sign |
2 | 1 | 71 21 7 160 343 | ES | 'Load-through system locking' sign |
2 | 1 | 71 21 7 160 344 | DA | 'Load-through system locking' sign |
2 | 1 | 71 21 7 160 345 | SV | 'Load-through system locking' sign |
2 | 1 | 07 14 7 222 912 | Information plate, Efficient Dynamics | |
2 | 1 | 71 21 7 276 494 | ZH | 'Load-through system locking' sign |
2 | 1 | 71 21 7 292 762 | PL | 'Load-through system locking' sign |
2 | 1 | 71 21 7 292 763 | RU | 'Load-through system locking' sign |
2 | 1 | 71 21 7 308 290 | RU | Type plate |
3 | 1 | 71 21 2 122 014 | LABEL 'TRANSISTORIZED IGNITION' | |
3 | 1 | 71 21 2 122 696 | Label 'Bar code' | |
3 | 1 | 71 21 7 160 339 | DE | 'Load-through system locking' sign |
3 | 1 | 71 21 7 160 340 | EN | 'Load-through system locking' sign |
3 | 1 | 71 21 7 160 341 | FR | 'Load-through system locking' sign |
3 | 1 | 71 21 7 160 342 | IT | 'Load-through system locking' sign |
3 | 1 | 71 21 7 160 343 | ES | 'Load-through system locking' sign |
3 | 1 | 71 21 7 160 344 | DA | 'Load-through system locking' sign |
3 | 1 | 71 21 7 160 345 | SV | 'Load-through system locking' sign |
3 | 1 | 71 21 7 276 494 | ZH | 'Load-through system locking' sign |
3 | 1 | 71 21 7 292 762 | PL | 'Load-through system locking' sign |
3 | 1 | 71 21 7 292 763 | RU | 'Load-through system locking' sign |
Other groups from the related topic - 'Equipment Parts':
© 2009-2017, © BMW-E36.com - All rights reserved.