BMW ETK 2017
E36 parts catalog
BMW e36 » Main sections » 325i M50 » Seats » Seat, rear, uphlstry/cover, load-through

Seat, rear, uphlstry/cover, load-through BMW E36 - 325i M50, Sedan, Europe

(11.1989 - 07.1995)

Seat, rear, uphlstry/cover, load-through BMW 325i M50 E36 Sedan, Europe

Table of parts on the pictures:

#QuantityPart numberExtra infoDescription
11 52 20 8 144 4820477 SCHWARZSEAT COVER VINYL
11 52 20 8 144 4830487 ULTRAMARINSEAT COVER VINYL
11 52 20 8 144 4840479 PERGAMENTSEAT COVER VINYL
11 52 20 8 144 5030203 SCHWARZSeat cover, leather
11 52 20 8 144 5040394 SI.GR.HELLSeat cover, leather
11 52 20 8 144 5050395 ULTRAMARINSeat cover, leather
11 52 20 8 144 5060396 PERGAMENTSeat cover, leather
11 52 20 8 144 5080324 KARMESINROSeat cover, leather
11 52 20 8 144 5380465 ANTHRAZITSeat cover cloth
11 52 20 8 144 5390466 SILBERGRAUSeat cover cloth
11 52 20 8 144 5400467 ULTRAMARINSeat cover cloth
11 52 20 8 144 5410468 PERGAMENTSeat cover cloth
11 52 20 8 156 6380483 SILBERGRAUSeat cover, leather
21 52 20 8 130 2830479 PERHAMENTCOVER BACKREST VINYL LEFT
21 52 20 8 130 2840479 PERGAMENTCOVER BACKREST VINYL RIGHT
21 52 20 8 130 2850477 SCHWARZCOVER BACKREST VINYL LEFT
21 52 20 8 130 2860477 SCHWARZCOVER BACKREST VINYL RIGHT
21 52 20 8 130 2870478 ULTRAMARINCOVER BACKREST VINYL LEFT
21 52 20 8 130 2880478 ULTRAMARINCOVER BACKREST VINYL RIGHT
21 52 20 8 130 2910203 SCHWARZCover backrest, leather, left
21 52 20 8 130 2920203 SCHWARZCover backrest, leather, right
21 52 20 8 130 2930394 SI.GR.HELLCover backrest, leather, left
21 52 20 8 130 2940394 SI.GR.HELLCover backrest, leather, right
21 52 20 8 130 2950396 PERGAMENTCover backrest, leather, left
21 52 20 8 130 2960396 PERGAMENTCover backrest, leather, right
21 52 20 8 130 2990324 KARMESINROCover backrest, leather, left
21 52 20 8 130 3000324 KARMESINROCover backrest, leather, right
21 52 20 8 130 3010395 ULTRAMARINCover backrest, leather, left
21 52 20 8 130 3020395 ULTRAMARINCover backrest, leather, right
21 52 20 8 144 5530465 ANTHRAZITCOVER BACKREST CLOTH LEFT
21 52 20 8 144 5540465 ANTHRAZITCOVER BACKREST CLOTH RIGHT
21 52 20 8 144 5550466 SILBERGRAUCOVER BACKREST CLOTH LEFT
21 52 20 8 144 5560466 SILBERGRAUCOVER BACKREST CLOTH RIGHT
21 52 20 8 144 5570467 ULTRAMARINCOVER BACKREST CLOTH LEFT
21 52 20 8 144 5580467 ULTRAMARINCOVER BACKREST CLOTH RIGHT
21 52 20 8 144 5590468 PERGAMENTCOVER BACKREST CLOTH LEFT
21 52 20 8 144 5600468 PERGAMENTCOVER BACKREST CLOTH RIGHT
21 52 20 8 156 6350483 SILBERGRAUCover backrest, leather, left
21 52 20 8 156 6360483 SILBERGRAUCover backrest, leather, right
32 52 20 8 153 256Cover
4X 52 20 8 129 296L=1800MMWIRE-STRAP
5X 52 10 1 945 5431,6X20X10,1Clamp

Other groups from the related topic - 'Seats':

Single parts of front seat controls
Front seat pan/pad
Seat, front, upholstery and cover
Seat, front, upholstery and cover
Pad/seat pan of bmw sports seat
Pad/seat pan of bmw sports seat
Seat, front, uphlstry, cover, Sport seat
Seat, front, head restraint
Seat, front, head restraint, Sport seat
Bmw sports seat part
Bmw sports seat frame mechanical
Bmw sports seat frame mechanical
Bmw sports seat frame electrical
Bmw sports seat frame electrical
Front seat rail mechanical/single parts
Front seat rail electrical/single parts
Front seat rail
Front seat rail
Front seat backrest frame
Front seat backrest frame
Front seat electrical backrest frame
Front seat electrical backrest frame
Seat rear, upholstery & cover base seat
Seat rear, upholstery & cover base seat
Seat, rear, uphlstry/cover, load-through
Seat, rear, uphlstry/cover, load-through
Rear seat head restraint
Seat, rear, backrest trim covers
Rear seat center armrest
Rear seat center armrest
Seat rear, center armrest, multifunction
Running meter, leather Walknappa
Yarded material, leather Montana
Yarded material, leather Oregon
Running meter individual, embossed leath.
Upholstery leather, water buffalo
Yarded material, leather Bison
Code-label
Cover material, running meter
Boa-Boa individual fabric meterware
Seat heating


© 2009-2017, © BMW-E36.com - All rights reserved.