Belt Drive Water Pump/Alternator BMW E36 - 320i M50, Sedan, USA
(09.1992 - 05.1995)

Table of parts on the pictures:
# | Quantity | Part number | Extra info | Description |
---|---|---|---|---|
1 | 1 | 11 28 1 437 929 | 6PK X 1555 | Ribbed v-belt |
1 | 1 | 11 28 7 636 378 | 6PK X 1555 | Ribbed v-belt |
2 | 1 | 11 28 1 726 774 | Base plate | |
3 | 1 | 11 28 1 748 718 | Bush | |
4 | 1 | 11 28 1 726 773 | DROP ARM | |
5 | 2 | 12 31 1 713 153 | Needle sleeve | |
6 | 1 | 11 28 1 748 131 | ADJUSTING PULLEY | |
7 | 1 | 07 12 9 905 534 | M10X25 | Fillister head screw |
8 | 1 | 11 28 1 717 188 | Hydraulic belt tensioner | |
9 | 1 | 07 11 9 904 252 | M8X35-8.8-ZNS3 | Hex Bolt |
9 | 1 | 07 11 9 906 650 | M8X35-10.9-ZNS3 | Fillister head screw |
10 | 1 | 07 11 9 904 533 | M8X50 | Hex Bolt |
11 | 1 | 07 11 9 904 532 | M8X105 | Hex Bolt |
12 | 3 | 11 28 7 835 130 | Washer | |
13 | 1 | 07 11 9 904 252 | M8X35-8.8-ZNS3 | Hex Bolt |
14 | 1 | 07 11 9 904 115 | WAVE WASHER | |
14 | 1 | 07 11 9 932 095 | B8 | WAVE WASHER |
15 | 1 | 11 28 7 841 228 | Deflection pulley | |
16 | 1 | 07 11 9 904 677 | M10X150 | Hex Bolt |
17 | 1 | 11 28 1 730 349 | Protection cap | |
18 | 1 | 11 28 1 727 159 | PROTECTION CAP ADJUSTING PULLEY | |
19 | 1 | 12 31 1 713 143 | Protection cap | |
20 | 1 | 11 28 1 730 532 | Mudguard |
Other groups from the related topic - 'Engine':
© 2009-2017, © BMW-E36.com - All rights reserved.