PA305, Var. 1 2 BMW E36 - 328i M52, Convertible, Europe

(07.1994 - 09.1999)

PA305, Var. 1 2 BMW 328i M52 E36 Convertible, Europe

Table of parts on the pictures:

#QuantityPart numberExtra infoDescription
12 52 10 2 259 196N5SW,L7SW SCHW.Headrest leather
12 52 10 2 426 593SCHWARZHeadrest leather
22 52 10 2 426 591SCHWARZ/ROTSeat cover, leather, bicolor
22 52 10 2 426 603SCHWARZ/ROTSeat cover, leather, bicolor
32 52 10 2 426 592SCHWARZ/ROTCover, backrest, leather, bicolor
32 52 10 2 426 604SCHWARZ/ROTCover, backrest, leather, bicolor
41 52 20 2 426 594SCHWARZ/ROTSeat cover, leather, bicolor
41 52 20 2 426 598SCHWARZ/ROTSeat cover, leather, bicolor
51 52 20 2 426 595SCHWARZ/ROTCover, backrest, leather, bicolor
51 52 20 2 426 605SCHWARZ/ROTCover, backrest, leather, bicolor
62 52 20 2 262 237SCHWARZHeadrest leather
62 52 10 2 426 597SCHWARZHeadrest leather
71 52 20 2 264 795SCHWARZREAR LEATHER ARMREST PADDING
81 52 20 2 264 651SCHWARZNappa leather cover
92 52 10 8 201 675SCHWARZRear panel
101 51 16 8 011 078MUGELLOROTArmrest, Nappa leather
111 51 41 2 426 607SW/MUGELLOROTDoor trim panel, leather, front left
111 51 41 2 426 608SW/MUGELLOROTDOOR LINING LEATHER FRONT RIGHT
111 51 41 8 011 079SW/MUGELLOROTDoor trim panel, front left / airbag
111 51 41 8 011 080SW/MUGELLOROTDoor trim panel, front right / airbag
121 51 43 2 426 609MUGELLOROTLEFT TRIM PANEL INSERT
121 51 43 2 426 610MUGELLOROTRIGHT TRIM PANEL INSERT
131 25 11 8 011 081SW/MUGELLOROTLeather boot with contrast stitching
141 34 41 2 426 935SW/MUGELLOROTLEATHER HANDBRAKE LEVER COVER
151 34 41 2 227 557SCHWARZLEATHER HANDBRAKE LEVER, WALK-NAPPA
12 52 10 2 259 196N5SW,L7SW SCHW.Headrest leather
12 52 10 2 426 593SCHWARZHeadrest leather
22 52 10 2 426 591SCHWARZ/ROTSeat cover, leather, bicolor
22 52 10 2 426 603SCHWARZ/ROTSeat cover, leather, bicolor
32 52 10 2 426 592SCHWARZ/ROTCover, backrest, leather, bicolor
32 52 10 2 426 604SCHWARZ/ROTCover, backrest, leather, bicolor
41 52 20 2 426 594SCHWARZ/ROTSeat cover, leather, bicolor
41 52 20 2 426 598SCHWARZ/ROTSeat cover, leather, bicolor
51 52 20 2 426 595SCHWARZ/ROTCover, backrest, leather, bicolor
51 52 20 2 426 605SCHWARZ/ROTCover, backrest, leather, bicolor
62 52 20 2 262 237SCHWARZHeadrest leather
62 52 10 2 426 597SCHWARZHeadrest leather
71 52 20 2 264 795SCHWARZREAR LEATHER ARMREST PADDING
81 52 20 2 264 651SCHWARZNappa leather cover
92 52 10 8 201 675SCHWARZRear panel
101 51 16 8 011 078MUGELLOROTArmrest, Nappa leather
111 51 41 2 426 607SW/MUGELLOROTDoor trim panel, leather, front left
111 51 41 2 426 608SW/MUGELLOROTDOOR LINING LEATHER FRONT RIGHT
111 51 41 8 011 079SW/MUGELLOROTDoor trim panel, front left / airbag
111 51 41 8 011 080SW/MUGELLOROTDoor trim panel, front right / airbag
121 51 43 2 426 609MUGELLOROTLEFT TRIM PANEL INSERT
121 51 43 2 426 610MUGELLOROTRIGHT TRIM PANEL INSERT
131 25 11 8 011 081SW/MUGELLOROTLeather boot with contrast stitching
141 34 41 2 426 935SW/MUGELLOROTLEATHER HANDBRAKE LEVER COVER
151 34 41 2 227 557SCHWARZLEATHER HANDBRAKE LEVER, WALK-NAPPA

Other groups from the related topic - 'Individual equipment':

Individual series 99 England, PA322
PA305, Var. 1 2
PA305, Var. 3
PA305, Var. 4
PA305, Var. 5
Individual series 97 GB, PA212
Individual series, option 1, PA253
Individual series, version 2, PA253
Individual series option 3, PA253
Individual leather boot
Individual gear shift knob
Individual gear shift knobs, wood
Individual selector lever handle, wood
Individual selector lever handle, wood
Individual handbrake lever w/wood handle
Individual handbrake lever and cover
Individ. sports strng whl, airbag, SA 255
Individual steering wheel airbag SA 240
Individual M steering wheel airbag SA 710
Individual ornamental strips
Individual wood storing partition
Individual wood ashtray/non-smoker box
Individual armrest, Nappa leather front
Individual carbon fibre equipment
Individual wood cover for glove box
Indiv.sports seat headrest, Nappa leather


© 2009-2017, © BMW-E36.com - All rights reserved.