BMW ETK 2017
E36 parts catalog

Automatic convertible top motor BMW E36 - 318i M43, Convertible, Europe

(11.1993 - 09.1999)

Automatic convertible top motor BMW 318i M43 E36 Convertible, Europe

Table of parts on the pictures:

#QuantityPart numberExtra infoDescription
1154 34 8 215 955SCHWARZSofttop, electromech. all-autom.
1154 34 8 215 956DUNKELGRAUSofttop, electromech. all-autom.
1154 34 8 215 957KLASSISCHROTSofttop, electromech. all-autom.
1154 34 8 215 958DUNKELBLAUSofttop, electromech. all-autom.
1154 34 8 215 959DUNKELGRUENSofttop, electromech. all-autom.
1154 34 8 215 960TUERKISSofttop, electromech. all-autom.
1154 34 8 215 961MAGENTASofttop, electromech. all-autom.
2154 34 8 225 190Folding-top frame
3154 31 8 215 964SCHWARZCOVER, FOLDING TOP
3154 31 8 215 965DUNKELGRAUCOVER, FOLDING TOP
3154 31 8 215 966KLASSISCHROTCOVER, FOLDING TOP
3154 31 8 215 967DUNKELBLAUCOVER, FOLDING TOP
3154 31 8 215 968DUNKELGRUENCOVER, FOLDING TOP
3154 31 8 215 969TUERKISCOVER, FOLDING TOP
3154 31 8 217 424MAGENTACOVER, FOLDING TOP
4154 34 8 225 189Tension belt
5X54 31 1 972 216Blind rivet
6X07 11 9 936 4103,7Washer
7X07 11 9 907 774ST3,5X6,5Fillister head self-tapping screw
8154 34 8 217 197LEFT FOLDING TOP LOCK
8154 34 8 217 198RIGHT FOLDING TOP LOCK
9167 61 8 370 816VORNDrive, locking mechanism
10154 34 8 206 397SCHWARZCover
11154 34 8 217 306ANTHRAZITHeadlining cloth
11154 34 9 070 911ANTHRAZITHeadlining cloth
12154 31 8 203 869L=1000MMWIRE-STRAP FRONT
13354 34 8 118 944Expanding rivet
14154 31 8 207 803REAR WINDOW WITH ZIP FASTENER
15207 11 9 913 711M8X25-Z3-2Hex Bolt with washer
16X54 31 1 932 7431.0MMSpacer
17207 11 9 927 022M8Collar nut
18251 31 8 174 831ECCENTRIC
19251 11 1 835 625M8Hex nut with plate
19251 11 7 070 183M8Hex nut with plate
20X54 31 1 932 7431.0MMSpacer
20X54 31 1 932 7441.0MMSpacer
21254 34 8 174 312SCHWARZStopper
22154 31 8 222 929BASE PLATE LEFT
22154 31 8 222 930BASE PLATE RIGHT
22154 31 8 232 851BASE PLATE LEFT
22154 31 8 232 852BASE PLATE RIGHT
23634 51 1 458 492ISA M6X15Torx-countersunk screw
23607 14 9 165 719ISA M6X15Torx-countersunk screw
24167 61 8 370 817L 45X35,SW4EMERGENCY OPERATION CRANK
25154 34 8 206 399SCHWARZEMERGENCY MECHANISM COVER
25154 34 8 231 916SCHWARZEMERGENCY MECHANISM COVER
26207 12 9 900 681AM6-ZNSHex nut with plate
26207 12 9 904 553AM6-8-ZNNIV SIHex nut with plate
26207 12 9 946 301AM6Hex nut with plate
27267 61 8 370 818M6X10Rubber mounting
28254 34 8 225 187LOCK MOUNTING PARTS
29154 31 8 134 598Clip, zip fastener, rear window
30154 31 8 134 599Plate, zip fastener, rear window
31X54 31 8 235 252Loop
32651 26 8 354 462L=10MMTorx bolt for plastic material
33207 11 9 901 6082X18Roll pin

Other groups from the related topic - 'Sliding Roof / Folding Top':

Convertible top, addition parts
Convertible top with electric drive
Convertible top with mechanical drive
Automatic convertible top motor
Protection system the rollover
Repair kits convertible top
Details hard removable roof


© 2009-2017, © BMW-E36.com - All rights reserved.